ACAhoops.COM Tournament Search Page
To find tournaments, specify the year, gender, invitation type, and USA state (or Canadian Province or Country) that you are interested in searching - then click on the "search" button. Once a list of tournaments is returned, then click on any tournament name to get additional information for that tournament.
Searching our database of over 10,000 tournaments . . .
Feel free to change your search criteria and search again! Click here for an unabridged printer friendly copy that you can print out.
| Dates | Invitation | Tournament | Games | Location | Cost |
| Mar 16-31, 2009 | AAU 9-13 A/B | MA State Travel Team Championship | 2+ | Wenham, Beverly, MA | $295 |
| Mar 27-29, 2009 | AAU 10-16 A/B | Grassroots Challenge | 3+ | Boston, MA | $425 |
| Mar 27-29, 2009 | AAU 10-17 A/B | Mass Premier Tip-Off Classic | 4 | Foxboro, MA | $425 |
| Mar 27-29, 2009 | AAU 10-16/17 A/B | Hall of Fame Tip-Off Classic | 3+ | Springfield, MA | $425 |
| Mar 28-29, 2009 | AAU 11-17 A/B | Beantown Mazzacre | 3+ | Milton, MA | $400 |
| Mar 28-29, 2009 | AAU 10-17 A/B | Claw The Ball | 4 | Lowell, MA | $425 |
| Mar 28-29, 2009 | AAU 11-16 A/B | Team Mass Tip Off | 4 | Sturbridge, MA | $400 |
| Apr 3-5, 2009 | AAU 11-16 A/B | Athletic All Stars Spring Spectacular | 4 | Mansfield, MA | $375 |
| Apr 3-5, 2009 | AAU 10-16 A/B | Go Hard or Go Home | 3+ | Swampscott, MA | $375 |
| Apr 4-5, 2009 | AAU 11-16 A/B | April One or Two Day | 4 | Boston, MA | $325 |
| Apr 4, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 4-5, 2009 | AAU 10-17 A/B | Supreme Girls Kickoff | 4 | Kingston, MA | $400 |
| Apr 4-5, 2009 | AAU 10-17 A/B | Lady Gators Spring Fling | 4 | Worcester / Fitchburg, MA | $425 |
| Apr 4-5, 2009 | AAU 10-16 A/B/C | North Central Blaze Spring Shootout | 4 | Groton / Fitchburg, MA | $400 |
| Apr 4-5, 2009 | AAU 11-16 A/B/C | Fieldhouse Tip-Off | 4 | Sudbury, MA | $400 |
| Apr 5, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 11, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 11, 2009 | AAU 11-17 A/B | Shamrocks Easter Classic | 2 | Worcester, MA | $195 |
| Apr 11, 2009 | AAU 10-17 A/B | Mass Premier One Day Home For Easter | 2 | Foxboro, MA | $200 |
| Apr 11, 2009 | AAU 10-17 A/B | Silver Devils 2 in 1 Day Easter Tourney | 2 | Mansfield, MA | $195 |
| Apr 18-19, 2009 | AAU 10-17 A/B | Cape Cod Waves Open Invitational 2 | 4 | Upper Cape Cod, Bourne, MA | $400 |
| Apr 18-19, 2009 | AAU 11-16 A/B | Team Mass Classic | 4 | Sturbridge, MA | $400 |
| Apr 18-19, 2009 | AAU 10-16 A/B | Mass Wildcats Spring Classic | 4 | Waltham, Weston, MA | $395 |
| Apr 18, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, MA | $195 |
| Apr 18-19, 2009 | AAU 11-14 A/B | Cheetah Challenge | 4 | Chicopee, MA | $425 |
| Apr 18-19, 2009 | AAU 11-16 A/B | Mill City Spring Jam Fest | 3+ | Billerica / Lowell, MA | $375 |
| Apr 19, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, MA | $195 |
| Apr 20-25, 2009 | AAU 10-16 A/B | April Vacation Classic | 3+ | Boston, MA | $275 |
| Apr 24-26, 2009 | AAU 11-17 A/B | Boston Jamfest at Milton | 4 | Milton, MA | $400 |
| Apr 25-26, 2009 | AAU 12-16 A/B | Selects Spring Fling Hoopfest | 4 | Springfield / Holyoke, MA | $395 |
| Apr 25-26, 2009 | AAU 11-16 A/B | Spring Spectaculor | 4 | Kingston, MA | $450 |
| Apr 25-26, 2009 | AAU 10-16 A/B/C | The Adrenaline Circuit III | 4 | North Shore, MA | $275 |
| Apr 25-26, 2009 | AAU 10-18 A/B | Nets/Holyoke CC Spring Invitational | 4 | Holyoke, Westfield, MA | $425 |
| May 1-3, 2009 | AAU 10-17 A/B | NEAAU Mass State Tournament | 3 | Foxboro, MA | $400 |
| May 1-2, 2009 | AAU 9-18 A/B | Raiders Marblehead Challenge | 1-3 | Hamilton, MA | $95/g |
| May 2-3, 2009 | AAU 9 A/B | Bay State Magic Spring Fling | 4 | Weymouth, MA | $375 |
| May 2-3, 2009 | AAU 11-16 A/B | Fieldhouse Blow the Roof Off Classic | 4 | Sudbury, MA | $400 |
| May 2-3, 2009 | AAU 10-17 A/B | Lady Gators Spring Challenge | 4 | Reading / Melrose, MA | $425 |
| May 8-10, 2009 | AAU 10-17 A/B | Supreme Mothers Day Pay What You Play | 2+ | Kingston, MA | $200 |
| May 9, 2009 | AAU 11-16 A/B | Home For Mothers Day Classic Original | 2 | Beverly, MA | $200 |
| May 9-10, 2009 | AAU 10-17 A/B/C | The Adrenaline Circuit V | 4 | North Shore, MA | $275 |
| May 9-10, 2009 | AAU 9-17 A/B | M-Plex Shootout | 3+ | Mansfield, MA | $350 |
| May 9-10, 2009 | AAU 10-17 A/B | Flutie Classic | 4 | Worcester, MA | $400 |
| May 15-17, 2009 | AAU 12-Jr A/B | NEAAU Regional Qualifier | 3+ | Foxboro, MA | $400 |
| May 16-17, 2009 | AAU 9-16 A/B/C | Orange Blast | 4 | Orange, MA | $380 |
| May 16-17, 2009 | AAU 10-17 A/B | Cape Cod Spring Classic 6 | 4 | Upper Cape Cod, Bourne, MA | $400 |
| May 16-17, 2009 | AAU 10-17 A/B | Silver Devils Spring Jam | 4 | Mansfield, MA | $400 |
| May 16-17, 2009 | AAU 11-16 A/B | Monarch's Hoop Crown Classic | 4 | Boston area, MA | $400 |
| May 22-24, 2009 | AAU 11-16 A/B | Mill City Spring Classic | 3+ | Billerica / Lowell, MA | $400 |
| May 22-24, 2009 | AAU 10-17 A/B | Mass Premier Memorial Day Blast | 4 | Foxboro, MA | $425 |
| May 22-24, 2009 | AAU 11-17 A/B | Boston Jamfest at Wheaton College | 4 | Norton, MA | $400 |
| May 23, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| May 23, 2009 | AAU 11-16 A/B | Home For Memorial Day Shootout | 2 | Beverly, MA | $200 |
| May 23, 2009 | AAU 9-14 A/B | Young Guns One Day Challenge # 1 | 1+ | Wenham, MA | $95/g |
| May 24, 2009 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| May 29-31, 2009 | AAU 11-15 A/B | Best of the Best New England | 4 | Amherst, MA | $375 |
| May 29-31, 2009 | AAU 10-16 A/B | Rumble in Beantown | 3+ | Boston, MA | $450 |
| May 30-31, 2009 | AAU 10-16 A/B | Silver Devils/Renegades Boston Shootout | 4 | Boston, MA | $400 |
| May 30-31, 2009 | AAU 10-17 A/B/C | Boston Chowder Classic | 4 | Boston, MA | $425 |
| May 30, 2009 | AAU 9-14 A/B | Young Guns One Day Challenge # 2 | 1+ | Wenham, MA | $95/g |
| May 30, 2009 | AAU 9-17.A/B | One Day Challenge | 1+ | Wenham-Beverly, MA | $95/g |
| May 30-31, 2009 | AAU 11-18 A/B | Boston Stars Spring Shootout | 4 | Boston, MA | $300 |
| Jun 1, 2009 | AAU 9.A/B | Magic Summer Fun | 2 | Weymouth, MA | $175 |
| Jun 6, 2009 | AAU 9-17.A/B | One Day Challenge | 1+ | Wenham-Beverly, MA | $95/g |
| Jun 6, 2009 | AAU 9-14 A/B | Young Guns One Day Challenge # 3 | 1+ | Wenham, MA | $95/g |
| Jun 6-7, 2009 | AAU 12-16 A/B | Selects June Jumpfest | 4 | Springfield / Holyoke, MA | $395 |
| Jun 6-7, 2009 | AAU 10-17 A/B | Supreme Girls Spring Break | 4 | Kingston, MA | $400 |
| Jun 6-7, 2009 | AAU 12-17 A/B | Mass Tornadoes Commonwealth Classic | 4 | Framingham, Marlboro, MA | $400 |
| Jun 6-7, 2009 | AAU 10-17.A/B | Lady Gators Shootout Classic | 4 | Norton / Foxboro, MA | $400 |
| Jun 7, 2009 | AAU 9-18 A/B/C | M-Plex One-Day Challenge | 2 | Mansfield, MA | $175 |
| Jun 12-14, 2009 | AAU 10-17 A/B | New England Championships | 3+ | Mansfield, MA | $425 |
| Jun 12-14, 2009 | AAU 10-17 A/B | Mass Premier Jamboree | 4 | Foxboro, MA | $425 |
| Jun 13-14, 2009 | AAU 10-15 B/C | Fieldhouse Open | 4 | Sudbury, MA | $400 |
| Jun 13-14, 2009 | AAU 10-16 A/B/C | North Central Blaze Summer Sizzler | 4 | Groton / Fitchburg, MA | $400 |
| Jun 13-14, 2009 | AAU 10-17 A/B | Silver Devils Spring Jam 3 | 4 | Boston, MA | $400 |
| Jun 13-14, 2009 | AAU 10-17 A/B/C | The Adrenaline Circuit VIII | 4 | North Shore, MA | $275 |
| Jun 13-14, 2009 | AAU 11-17 A/B | Boston Jamfest at Endicott College | 4 | Beverly, MA | $400 |
| Jun 13, 2009 | AAU 9-14 A/B | Young Guns One Day Challenge # 4 | 1+ | Wenham, MA | $95/g |
| Jun 13, 2009 | AAU 9-17.A/B | One Day Challenge | 1+ | Wenham-Beverly, MA | $95/g |
| Jun 19-21, 2009 | AAU 10-17 A/B | Reebok Summer Invitational | 3+ | Boston, MA | $450 |
| Jun 20-21, 2009 | AAU 14-17 A/B | Lady Gators College Showcase | 4 | Westfield / Holyoke, MA | $450 |
| Jun 20-21, 2009 | AAU 11-18 A/B | Predator Classic | 4 | Lowell, MA | $425 |
| Jun 20-21, 2009 | AAU 10-17 A/B | Cape Cod Summer Championship 5 | 3+ | Upper Cape Cod, Bourne, MA | $325 |
| Jun 20-21, 2009 | AAU 9-17 A/B | M-Plex Heat Wave Tourney | 3+ | Mansfield, MA | $350 |
| Jun 20-21, 2009 | AAU 14-17.A/B | Boston Spring HS Boys & Girls Shootout | 4 | Boston, MA | $325 |
| Jun 20-21, 2009 | AAU 10-18.A/B/C | Boston Sharks Preditor Classic | 4 | Lowell, MA | $425 |
| Jun 26-28, 2009 | AAU 10-17 A/B | One Mile Drive | 3+ | Foxboro, Mansfield, MA | $375 |
| Jun 27-28, 2009 | AAU 10-18 A/B | Nets/Holyoke CC Season Finale | 4 | Holyoke, Westfield, MA | $425 |
| Jun 27-28, 2009 | AAU 10-17 A/B | Panther Pride | 4 | Lowell, MA | $425 |
| Jul 11-12, 2009 | AAU 9-19.A/B | Red Hot Summer Shootout | 3+ | Foxboro, MA | $275 |
| Jul 29, 2009 | AAU 13-16 A/B | End of Summer Blowout | 2 | Worcester, MA | $275 |
| Jul 30, 2009 | AAU 14-16.A/B | End of Summer Showcase | 2 | Worcester, MA | $125 |
| Jul 31- Aug 2, 2009 | AAU 10-16.A/B | The Adrenaline Finals Invitational | 5+ | Boston, MA | $495 |
| Aug 28-29, 2009 | AAU 10-16.A/B | Showstoppers End of Summer Bash | 2+ | Boston, MA | $200 |
| Sep 26-27, 2009 | AAU 11-16.A/B | Tournament of Champions | 4 | Framingham / Marlboro, MA | $400 |
| Oct 3-4, 2009 | AAU 10-17.A/B | Mass Premier Fall Festival | 3+ | Foxboro, MA | $375 |
| Oct 9-10, 2009 | AAU 10-16.A/B | Showstoppers Breast Cancer Awareness Bash | 2+ | Boston, MA | $275 |
| Oct 10-11, 2009 | AAU 10-16.A/B | Adrenaline XII | 4 | North Shore, MA | $295 |
| Oct 10-11, 2009 | AAU 10-16.A/B | NELP Panther Prowl | 4 | Lowell, MA | $400 |
| Oct 10-11, 2009 | AAU 11-16.A/B | Awesome Autumn Spectacular | 4 | Mansfield, MA | $375 |
| Oct 10-11, 2009 | AAU 10-17.A/B | Mass Premier Fall Ball | 3+ | Foxboro, MA | $375 |
| Oct 10-11, 2009 | AAU 10-16.A/B | Renegades Home for Columbus Day Classic | 4 | Beverly, MA | $400 |
| Oct 17-18, 2009 | AAU 10-17.A/B | Cape Cod Fall Classic 6 | 4 | Upper Cape Area, MA | $400 |
| Oct 17-18, 2009 | AAU 10-17 A/B | Silver Devils Fall Jam | 4 | Mansfield, MA | $400 |
| Oct 24-25, 2009 | AAU 10-17.A/B | Mass Premier Hoopfest | 3+ | Foxboro, MA | $375 |
| Oct 24-25, 2009 | AAU 11-16.A/B | Halloween Fall Ball | 4 | Framingham / Marlboro, MA | $400 |
| Nov 7-8, 2009 | AAU 10-17.A/B | Mass Premier Winter Carnival | 3+ | Foxboro, MA | $375 |
| Nov 7-8, 2009 | AAU 11-18.A/B | Veterans Day Classic | 4 | Marion, MA | $400 |
| Nov 7-8, 2009 | AAU 10-17.A/B | Adrenaline XV | 4 | Boston, MA | $295 |
| Nov 14-15, 2009 | AAU 10-17.A/B | Silver Devils Fall Jam II | 4 | Norton, MA | $400 |
| Nov 14-15, 2009 | AAU 10-16.A/B | NELP Veterans Day Shootout | 4 | Lowell, MA | $400 |
Feel free to change your search criteria and search again! Click here to for an unabridged printer friendly copy that you can print out.
ACAhoops.COM provides this information for your convenience, but does not recommend or promote any of these tournaments. ACAhoops.COM assumes no liability for these tournaments as to safety, trustworthiness of promoters, accuracy of information, or ANY other matter.
Click here to return to the ACAhoops.COM home page.