ACAhoops.COM Tournament Search Page
To find tournaments, specify the year, gender, invitation type, and USA state (or Canadian Province or Country) that you are interested in searching - then click on the "search" button. Once a list of tournaments is returned, then click on any tournament name to get additional information for that tournament.
Searching our database of over 10,000 tournaments . . .
Feel free to change your search criteria and search again! Click here for an unabridged printer friendly copy that you can print out.
| Dates | Invitation | Tournament | Games | Location | Cost |
| Feb 15-19, 2010 | AAU 9-15.A/B | February School Vacation Championship Tourney | 3+ | Peabody, MA | $275 |
| Mar 6, 2010 | AAU 10-12.A/B/C | Showstoppers 1 Day Jamboree | 2 | Boston, MA | $150 |
| Mar 13, 2010 | AAU 13-14.A/B/C | Showstoppers 1 Day Jamboree 2 | 2 | Boston, MA | $150 |
| Mar 13, 2010 | AAU 10-16.A/B/C | Adrenaline Circuit XV | 2 | Boston, MA | $175 |
| Mar 19-21, 2010 | AAU 10-16.A/B | Boston Showstoppers We Got Next Tournament | 2+ | West Roxbury / Boston, MA | $250 |
| Mar 21, 2010 | AAU 14-18.A/B | Massachusetts Spring Shootout | 3 | Salem, MA | $95 |
| Mar 27, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Mar 27-28, 2010 | AAU 11-17.A/B | Beantown Mazzacre | 3+ | Boston, Swamscott, MA | $400 |
| Mar 27-28, 2010 | AAU 11-17.A/B | Hall of Fame Tip off Classic | 3+ | Springfield, MA | $425 |
| Mar 27-28, 2010 | AAU 11-16.A/B | Fieldhouse Tip Off | 4 | Sudbury, MA | $400 |
| Mar 27-28, 2010 | AAU 10-16.A/B | Team Mass Tip Off | 4 | Sturbridge Area, MA | $400 |
| Mar 27-28, 2010 | AAU 11-17.A/B | Mill City Tip Off Tourney | 3+ | Lowell / Billerica, MA | $350 |
| Mar 27-28, 2010 | AAU 10-17.A/B | Claw the Ball | 4 | Lowell, MA | $400 |
| Mar 28, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 2-3, 2010 | AAU 11-13.A/B | MABC Bengals Easter Showcase | 2+ | Boston, MA | $200 |
| Apr 3, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 3, 2010 | AAU 10-16.A/B/C | Hoop Mountain Academy Easter Classic | 2 | Orange, MA | $150 |
| Apr 3, 2010 | AAU 10-17.A/B | Shamrock Rocks Easter Classic | 2 | Worcester, MA | $200 |
| Apr 9-11, 2010 | AAU 9-16.A/B | Mass Premier Tip-Off Classic | 4 | Foxboro, MA | $425 |
| Apr 9-11, 2010 | AAU 11-16.A/B | Super Spring Spectacular | 4 | Mansfield, MA | $375 |
| Apr 10-11, 2010 | AAU 11-17.A/B | Go Hard or Go Home | 3+ | Boston, Swamscott, MA | $400 |
| Apr 10-11, 2010 | AAU 10-17.A/B | Lady Gators Spring Fling | 4 | Worcester, MA | $400 |
| Apr 10-11, 2010 | AAU 10-16.A/B/C | North Central Blaze Spring Shootout | 4 | Groton/Fitchburg, MA | $400 |
| Apr 10, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #1 | 1+ | Peabody / Beverly, MA | $85/g |
| Apr 10, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 10-11, 2010 | AAU 10-17.A/B | Garden City Spring Classic | 3+ | Newton, MA | $350 |
| Apr 11, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 11, 2010 | AAU 11-16.A/B | Fieldhouse One Day | 2 | Sudbury, MA | $195 |
| Apr 16-18, 2010 | AAU 10-17.A/B/C | Zero Gravity Circuit 1 | 4 | Bridgewater, MA | $315 |
| Apr 17-18, 2010 | AAU 10-16.A/B | Team Mass Classic | 4 | Sturbridge Area, MA | $400 |
| Apr 17-18, 2010 | AAU 13-17.A/B | Adidas Northeast Elite College Showcase | 4 | Amherst, MA | $495 |
| Apr 17, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #2 | 1+ | Peabody / Beverly, MA | $85/g |
| Apr 17-18, 2010 | AAU 10-17.A/B | M-Plex Spring Jamfest | 4 | Mansfield, MA | $375 |
| Apr 17-18, 2010 | AAU 11-17.A/B | Mill City Spring Jam Fest | 3+ | Lowell, MA | $350 |
| Apr 17-18, 2010 | AAU 10-17.A/B | Cape Cod Open Invitational 3 | 4 | Bourne, MA | $400 |
| Apr 17-18, 2010 | AAU 10-16.A/B | Mass Wildcats Spring Classic | 4 | Waltham, MA | $390 |
| Apr 17-18, 2010 | AAU 10-17.A/B | Silver Devils Spring Jam | 4 | Norton, MA | $400 |
| Apr 17-18, 2010 | AAU 11-17.A/B | MA Elite Spring Classic | 3+ | Reading, MA | $375 |
| Apr 17, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 17-18, 2010 | AAU 13-16.A/B | New England College Showcase | 4 | Springfield, MA | $450 |
| Apr 17-18, 2010 | AAU 11-17.A/B | Milton Jamfest | 4 | Milton, MA | $400 |
| Apr 17-18, 2010 | AAU 10.A/B | Bay State Magic Spring Fling | 4 | South of Boston, MA | $. |
| Apr 18, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Apr 24-25, 2010 | AAU 10-16.A/B | Magic Spring Spectacular | 4 | Kingston, MA | $425 |
| Apr 24, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Beverly, MA | $195 |
| Apr 24-25, 2010 | AAU 11-17.A/B | Blizz Shoot Out - Cancelled | 3 | Dedham, MA | $275 |
| Apr 24-25, 2010 | AAU 10-17.A/B | Silver Devils Spring Jam II | 4 | Norton, MA | $400 |
| Apr 24-25, 2010 | AAU 10-16.A/B/C | Adrenaline Circuit XVII | 4 | Danvers, MA | $325 |
| Apr 30- May 2, 2010 | AAU 10-17.A/B | NEAAU Mass State Tournament | 3 | Foxboro, MA | $400 |
| May 1-2, 2010 | AAU 10-17.A/B | Lady Gators Spring Challenge | 4 | Reading, Melrose, N. Andover, MA | $400 |
| May 1-2, 2010 | AAU 11-17.A/B | Commonwealth Classic | 4 | Framingham, MA | $400 |
| May 1, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #3 | 1+ | Peabody / Beverly, MA | $85/g |
| May 8, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #4 | 1+ | Peabody / Beverly, MA | $85/g |
| May 8, 2010 | AAU 11-17.A/B | Home For Mothers Day Classic | 2 | Beverly, MA | $200 |
| May 8-9, 2010 | AAU 11-17.A/B | MA Elite Spring Challenge | 3+ | Reading, MA | $375 |
| May 8, 2010 | AAU 13-14.A/B/C | Showstoppers Mothers Day Weekend 1 Day Bash | 2 | Boston, MA | $150 |
| May 8, 2010 | AAU 10-17.A/B | Home for Mother's Day | 2 | Milton, MA | $190 |
| May 8-9, 2010 | AAU 11-14.A/B | Cheetah Challenge | 4 | Chicopee / Holyoke, MA | $400 |
| May 8-9, 2010 | AAU 10-17.A/B | Flutie Classic | 4 | Worcester, MA | $400 |
| May 8-9, 2010 | AAU 11-16.A/B/C | Future Stars | 4 | Danvers / Beverly, MA | $325 |
| May 14-16, 2010 | AAU 10-17.A/B/C | Zero Gravity Circuit 3 | 4 | Easton, MA | $315 |
| May 14-16, 2010 | AAU 11-15.A/B/C | Turn Up the Heat Classic | 3+ | Bolton, MA | $375 |
| May 15-16, 2010 | AAU 11-17.A/B | Mill City Spring Jam Fest #2 | 3+ | Lowell/Billerica, MA | $350 |
| May 15, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #5 | 1+ | Peabody / Beverly, MA | $85/g |
| May 15-16, 2010 | AAU 10-17.A/B | M-Plex Shootout | 4 | Mansfield, MA | $375 |
| May 15-16, 2010 | AAU 11-16.A/B | Fieldhouse Swish I | 4 | Sudbury, MA | $400 |
| May 15, 2010 | AAU 10-12.A/B/C | Showstoppers We Got Next 1 Day Bash | 2 | Boston, MA | $150 |
| May 15-16, 2010 | AAU 10-17.A/B | Cape Cod Spring Classic 7 | 4 | Bourne, MA | $425 |
| May 21-23, 2010 | AAU 10-17.A/B/C | Zero Gravity Circuit 4 | 4 | North Shore area, MA | $315 |
| May 22-23, 2010 | AAU 10-17.A/B | M-Plex May Madness | 4 | Mansfield, MA | $375 |
| May 22, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #6 | 1+ | Peabody / Beverly, MA | $85/g |
| May 22-23, 2010 | AAU 10-17.A/B | Silver Devils Spring Jam III | 4 | Milton, MA | $400 |
| May 22-23, 2010 | AAU 11-16.A/B/C | Atlantic Coast Showdown | 4 | Boston, MA | $300 |
| May 22-23, 2010 | AAU 11-16.A/B | Hoop Mountain Hoop Festival | 4 | Rockingham Athletic Club, MA | $425 |
| May 22-23, 2010 | AAU 9-11.A/B/C | Bay State Magic May Bball | 4 | Weymouth, MA | $375 |
| May 22-23, 2010 | AAU 10-16.A/B | War at the Shore | 4 | Scituate & Cohasset, MA | $400 |
| May 28-30, 2010 | AAU 9-16.A/B | Mass Premier Memorial Day Blast | 4 | Foxboro, MA | $425 |
| May 29-30, 2010 | AAU 9-16.A/B/C | Rumble in Beantown | 3+ | Boston, MA | $425 |
| May 29-30, 2010 | AAU 10-15.A/B | Best of the Best | 3+ | Springfield, MA | $395 |
| May 29-30, 2010 | AAU 11-17.A/B | MA Elite Spring Finale | 3+ | Reading, MA | $375 |
| May 29-30, 2010 | AAU 11-16.A/B | Mill City Spring Classic | 4 | Lowell/Billerica, MA | $400 |
| May 29, 2010 | AAU 11-17.A/B | Home For Memorial Day Shootout | 2 | Beverly, MA | $200 |
| May 29-30, 2010 | AAU 11-16.A/B | Fieldhouse Swish 2 | 4 | Sudbury, MA | $400 |
| Jun 5-6, 2010 | AAU 10-17.A/B/C | Boston Chowder Classic | 4 | Medford, MA | $425 |
| Jun 5, 2010 | AAU 9-18.A/B/C | Eastern B'ball Spring 1 Day Shootout #7 | 1+ | Peabody / Beverly, MA | $85/g |
| Jun 5-6, 2010 | AAU 10-17.A/B | Lady Gators Shootout Classic | 4 | Foxboro, MA | $400 |
| Jun 5-6, 2010 | AAU 10-17.A/B | Silver Devils Spring Jam IIII | 4 | Kingston, MA | $400 |
| Jun 5-6, 2010 | AAU 11-17.A/B | M-Plex Double-Elimination Challenge | 2+ | Mansfield, MA | $200 |
| Jun 5-6, 2010 | AAU 11-16.A/B | Selects June Jumpfest | 4 | Springfield / Holyoke, MA | $395 |
| Jun 5-6, 2010 | AAU 11-17.A/B | Endicott Jamfest | 4 | Beverly, MA | $400 |
| Jun 5, 2010 | AAU 11-16.A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Jun 11-12, 2010 | AAU 10-17.A/B/C | CHAAD Basketball Summer Jump-Off | 3+ | Springfield, MA | $365 |
| Jun 11-13, 2010 | AAU 9-16.A/B | Mass Premier Jamboree | 4 | Foxboro, MA | $425 |
| Jun 12-13, 2010 | AAU 11-16.A/B | Sunsational Summer Spectacular | 4 | Mansfield, MA | $375 |
| Jun 12, 2010 | AAU 10-12.A/B/C | Showstoppers 1 Day Before Summer Bash | 2 | Boston, MA | $150 |
| Jun 12-13, 2010 | AAU 11-17.A/B | Mass Hoops Shootout | 4 | Springfield, MA | $425 |
| Jun 12-13, 2010 | AAU 11-16.A/B | Fieldhouse Swish 3 | 4 | Sudbury, MA | $400 |
| Jun 12-13, 2010 | AAU 10-17.A/B | WBA Hawks Soar High Shootout | 3+ | Boston, MA | $325 |
| Jun 18-20, 2010 | AAU 10-17.A/B | Colonial Super Regional | 5+ | Boston, MA | $350 |
| Jun 19-20, 2010 | AAU 9-16.A/B/C | Reebok Summer Invitational | 3+ | Boston, MA | $425 |
| Jun 19, 2010 | AAU 10-16.A/B/C | Showstoppers Before Nationals 1 Day Tune Up | 2 | Waltham, MA | $200 |
| Jun 19-20, 2010 | AAU 10-17.A/B | Cape Cod Summer Championship 6 | 3+ | Bourne, MA | $365 |
| Jun 19-20, 2010 | AAU 14-18.A/B | Lady Gators College Showcase | 4. | Westfield, Holyoke, MA | $450 |
| Jun 19-20, 2010 | AAU 10-18.A/B/C | Predator Classic | 4 | Lowell, MA | $425 |
| Jun 19-20, 2010 | AAU 11-17.A/B | Fathers Day Shoot Out | 4 | Amherst, MA | $425 |
| Jun 19-20, 2010 | AAU 11-13.A/B/C | Summer Tip-Off | 3+ | Woburn, MA | $325 |
| Jun 19-20, 2010 | AAU 11-17.A/B | M-Plex "B" Jamboree | 3+ | Mansfield, MA | $350 |
| Jun 19-20, 2010 | AAU 10-17.A/B/C | Rock the Rim | 4 | Kingston, MA | $325 |
| Jun 19-20, 2010 | AAU 10-17.A/B/C | USSSA National Qualifier | 4 | Kingston, MA | $325 |
| Jun 25-27, 2010 | AAU 9-16.A/B | Mass Premier / M-Plex One Mile Drive | 3+ | Foxboro, Mansfield, MA | $375 |
| Jun 26-27, 2010 | AAU 11-17.A/B | Future Stars Showcase | 4 | Amherst, MA | $425 |
| Jun 26-27, 2010 | AAU 15-16.A | Team Mass College Showcase | 4 | Fitchburg, MA | $400 |
| Jun 26-27, 2010 | AAU 10-17.A/B | Panthers Pride | 4 | Lowell, MA | $400 |
| Jun 26-27, 2010 | AAU 10-17.A/B/C | USSSA National Qualifier | 4 | Worcester, MA | $325 |
| Jun 26-27, 2010 | AAU 10-17.A/B/C | Lady Fire Classic | 4 | Worcester, MA | $325 |
| Jul 1-4, 2010 | AAU 10-17.A/B | True National Championship | 6+ | Springfield, MA | $600 |
| Jul 9-10, 2010 | AAU 10-13.A/B/C | Bay State Games - Juniors Tournament | 3+ | Boston, MA | $300 |
| Jul 14-15, 2010 | AAU 12-16.A/B | Hall of Fame National Invitational | 4 | Springfield, MA | $500 |
| Jul 17-18, 2010 | AAU 10-17.A/B | PremierHoopz Summer Spectacular | 4 | Boston, MA | $425 |
| Aug 6-8, 2010 | AAU 15-17.A/B | Hoganz Basketball Classic | 2 | Lynn, MA | $200 |
| Aug 21-22, 2010 | AAU 10-16.A/B | End of Summer Slam | 3+ | Springfield, MA | $200 |
| Sep 25-26, 2010 | AAU 10-17.B | Tournament of Champions | 4 | Framingham, MA | $400 |
| Oct 2-3, 2010 | AAU 11-13.A/B | Emmanuel College Fall Classic | 4 | Boston , MA | $400 |
| Oct 2-3, 2010 | AAU 10-16.A/B | Mass Elite Fall Shootout | 4 | Lowell, MA | $400 |
| Oct 9-10, 2010 | AAU 11-16.A/B | Columbus Day Challenge | 3 | Springfield, MA | $375 |
| Oct 9-10, 2010 | AAU 10-17.A/B | NELP Panther's Prowl | 4 | Lowell, MA | $400 |
| Oct 23-24, 2010 | AAU 10-17.A | Halloween Fall Ball | 4 | Framingham, MA | $400 |
| Nov 13-14, 2010 | AAU 10-17.A/B | NELP Veteran's Day Shootout | 4 | Lowell, MA | $400 |
Feel free to change your search criteria and search again! Click here to for an unabridged printer friendly copy that you can print out.
ACAhoops.COM provides this information for your convenience, but does not recommend or promote any of these tournaments. ACAhoops.COM assumes no liability for these tournaments as to safety, trustworthiness of promoters, accuracy of information, or ANY other matter.
Click here to return to the ACAhoops.COM home page.