2010 Girls AAU Super Regional Tournaments
Click on any tournament name to get additional information for that tournament.
| Dates | Invitation | Tournament | Games | Location | Cost |
| Feb 26-28, 2010 | AAU 8-14.A/B | AAU Super Regional | 4 | Kingsport , TN | $300 |
| Mar 5-7, 2010 | AAU 10-13.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| Mar 12-14, 2010 | AAU 10-13.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| Mar 19-21, 2010 | AAU 8-13.D1/D2 | Outlaws AAU Super Regional | 3+ | Roanoke, VA | $350 |
| Mar 20-21, 2010 | AAU 12-15.A/B | Branson AAU Super Regional | 4 | Branson, MO | $300 |
| Mar 26-28, 2010 | AAU 9-12.A/B | Butler County AAU Super Regional | 3 | Cincinnati, OH | $300 |
| Mar 26-28, 2010 | AAU 10-18 .A/B | Coast 2 Coast AAU Super Regional | 3+ | Jacksonville, FL | $325 |
| Mar 26-28, 2010 | AAU 9-12.A/B | AAU Super Regional | 3+ | Franklin, TN | $375 |
| Apr 2-3, 2010 | AAU 11-16.A/B | East Coast AAU Super Regional | 3+ | Windsor , CT | $400 |
| Apr 2-4, 2010 | AAU 14-16.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| Apr 2-4, 2010 | AAU 10-16.A/B | She Go Hard AAU Super Regional | 3 | Augusta, GA | $300 |
| Apr 2-3, 2010 | AAU 8-17.A/B/C | Easter AAU Super Regional Qualifier | 3+ | Bourbonnais, IL | $350 |
| Apr 9-11, 2010 | AAU 10-16.A/B | AAU Super Regional | 3+ | Huntsville, AL | $350 |
| Apr 9-11, 2010 | AAU 10-16.A/B | Dayton Lady Hoopstars AAU Super Regional | 3 | Dayton, OH | $300 |
| Apr 10-11, 2010 | AAU 8-17.D1/D2/D3 | AAU Super Regional | 3+ | Highland / Hammond, IN | $375 |
| Apr 16-18, 2010 | AAU 15,16,17.A/B | Lehigh Valley AAU Super Regional | 3 | Bethlehem / Easton, PA | $400 |
| Apr 23-25, 2010 | AAU 9-13.A/B/C | AAU Super Regional | 3 | Bowling Green, KY | $300 |
| Apr 23-25, 2010 | AAU 11-13.A/B | AAU Super Regional | 4 | Richmond, VA | $350 |
| Apr 23-25, 2010 | AAU 16.A/B | AAU Super Regional | 3+ | Staten Island, NY | $415 |
| Apr 30- May 2, 2010 | AAU 14-16.A/B/C | AAU Super Regional | 3 | Bowling Green, KY | $300 |
| May 1-2, 2010 | AAU 8-17.D1/D2/D3 | AAU Super Regional | 3+ | Highland / Hammond, IN | $375 |
| May 1-2, 2010 | AAU 13,14.A/B | Lehigh Valley AAU Super Regional | 3 | Bethlehem / Easton, PA | $400 |
| May 7-9, 2010 | AAU 12-16.A/B | Butler County AAU Super Regional | 3 | Mason / West Chester, OH | $300 |
| May 14-16, 2010 | AAU 10-16.A/B | Hardwood Queens Classic AAU Super Regional | 3 | Augusta, GA | $300 |
| May 15-16, 2010 | AAU 8-12.D1/D2/D3 | Lehigh Valley AAU Super Regional | 3 | Bethlehem / Easton, PA | $400 |
| May 21-23, 2010 | AAU 14-16.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| May 21-23, 2010 | AAU 13-16.A/B | AAU Super-Regional | 3+ | Franklin, TN | $375 |
| May 22-23, 2010 | AAU 8-17.D1/D2/D3 | AAU Super Regional | 3+ | Highland / Hammond, IN | $375 |
| Jun 4-6, 2010 | AAU 10-16.A/B | PQSports Summer Championship AAU Super Regional | 3 | Atlanta, GA | $275 |
ACAhoops.COM provides this information for your convenience, but does not recommend or promote any of these tournaments. ACAhoops.COM assumes no liability for these tournaments as to safety, trustworthiness of promoters, accuracy of information, or ANY other matter.
Click here to return to the ACAhoops.COM home page.