2010 Boys AAU Super Regional Tournaments
Click on any tournament name to get additional information for that tournament.
| Dates | Invitation | Tournament | Games | Location | Cost |
| Mar 5-7, 2010 | AAU 9-12.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| Mar 5-7, 2010 | AAU 8-17.D1/D2/D3 | Battle of the Border AAU Super Regional | 3+ | Highland / Hammond, IN | $375 |
| Mar 6-7, 2010 | AAU 10-15.A/B | AAU Super Regional | 3 | District Heights , MD | $400 |
| Mar 12-14, 2010 | AAU 9-13.A/B | BWSL AAU Super Regional | 3 | Hampton , VA | $300 |
| Mar 12-14, 2009 | AAU 15-17.A/B | Battle at GA Tech - AAU Super Regional | 3 | Atlanta, GA | $300 |
| Mar 19-21, 2010 | AAU 11-17.A/B | Battleground AAU Super Regional | 3 | Atlanta, GA | $300 |
| Mar 19-21, 2010 | AAU 11-14.A/B/C | Mid-Jersey Heat AAU Super Regional | 3 | Lakewood, NJ | $350 |
| Mar 19-21, 2010 | AAU 9-17.A/B | AAU Super Regional | 3 | Charlotte, NC | $. |
| Mar 19-21, 2010 | AAU 11-17.A/B | PowerSurge AAU Super Regional | 3 | Atlanta, GA | $275 |
| Mar 26-28, 2010 | AAU 12-14.A/B | Ball To You Fall AAU Super Regional | 3 | Augusta, GA | $275 |
| Mar 26-28, 2010 | AAU 10-16.D1/D2/D3 | Harrisburg AAU Super Regional | 3 | Harrisburg, PA | $325 |
| Apr 1-4, 2010 | AAU 10-17.A/B/C | AAU Super Regional | 3 | Raleigh , NC | $300 |
| Apr 2-4, 2010 | AAU 13-16.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| Apr 2-3, 2010 | AAU 8-17.A/B/C | Easter AAU Super Regional Qualifier | 3+ | Bourbonnais, IL | $350 |
| Apr 9-11, 2010 | AAU 10-18.A/B | Coast 2 Coast AAU Super Regional | 3+ | Jacksonville, FL | $300 |
| Apr 9-11, 2010 | AAU 9-11.D1/D2/D3 | Lehigh Valley AAU Super Regional | 3 | Bethlehem, Easton, PA | $400 |
| Apr 9-10, 2010 | AAU 10-17.A/B | Atlanta Invitational - AAU Super Regional | 3 | Atlanta, GA | $300 |
| Apr 9-11, 2010 | AAU 10-17.A/B | Vett City Classic AAU Super Regional | 3 | Bowling Green, KY | $300 |
| Apr 10-11, 2010 | AAU 16-17.A/B | Eastern PA AAU Super Regional | 3 | Wilkes Barre, PA | $375 |
| Apr 16-18, 2010 | AAU 148A/B | AAU Super Regional | 3 | West Deptford, NJ | $300 |
| Apr 16-18, 2010 | AAU 9-17.A/B | PowerSurge AAU Super Regional | 3 | Augusta, GA | $275 |
| Apr 16-18, 2010 | AAU 15-17.A | AAU Super Regional | 3 | Foxboro, MA | $450 |
| Apr 16-18, 2010 | AAU 10-17.D1/D2 | AAU Super Regional | 3+ | Fairfield/New Haven, CT | $450 |
| Apr 16-18, 2010 | AAU 9-13.A/B | AAU Super Regional Championship | 3 | Chantilly, VA | $300 |
| Apr 23-25, 2010 | AAU 11-14.A | AAU Super Regional | 3 | Foxboro, MA | $450 |
| Apr 23-25, 2010 | AAU 15-17.A/B | AAU Super Regional | 3+ | Staten Island, NY | $415 |
| Apr 23-25, 2010 | AAU 10-17.A/B/C | Kingdom Crusaders AAU Super Regional | 3 | Franklin, OH | $325 |
| Apr 30- May 2, 2010 | AAU 8-14.A/B | He Go Hard AAU Super Regional | 3 | Augusta, GA | $275 |
| May 1-2, 2010 | AAU 10-15.A/B | AAU Super Regional | 3 | District Heights, MD | $400 |
| May 1-2, 2010 | AAU 8-17.A/B/C | Battle of the Border AAU Super Regional | 3+ | Highland / Hammond, IN | $375 |
| May 7-9, 2010 | AAU 13-16.A/B | Bowling Green AAU Super Regional | 3 | Bowling Green, KY | $300 |
| May 8-9, 2010 | AAU 8-17.A/B/C | Easter AAU Super Regional Qualifier | 3+ | St. Louis, MO | $350 |
| May 8-9, 2010 | AAU 8-17.A/B/C | Battle of the Borders AAU Super Regional | 3+ | St. Louis, MO | $375 |
| May 14-16, 2010 | AAU 11-17 .A/B/C | Pittsburgh AAU Super Regional Qualifier | 3+ | Pittsburgh, PA | $300 |
| May 14-16, 2010 | AAU 14-16.A/B | BWSL AAU Super Regional | 3 | Hampton, VA | $300 |
| May 21-23, 2010 | AAU 14-17.A/B | Lehigh Valley AAU Super Regional | 3 | Bethlehem / Easton, PA | $400 |
| May 22-23, 2010 | AAU 8-17.D1/D2/D3 | AAU Super Regional | 3+ | Highland/Hammond, IN | $375 |
| May 28-31, 2010 | AAU 11-17.A/B/C | AAU Super Regional | 3+ | Birmingham, AL | $300 |
| May 28-30, 2010 | AAU 10-18.A/B | CCFYD Earl Brown AAU Super Regional | 3 | Charleston, SC | $300 |
| May 28-30, 2010 | AAU 10-17.D1/D2 | AAU Super Regional | 3+ | Fairfield/New Haven, CT | $450 |
| May 28-30, 2010 | AAU 10-16.D1/D2/D3 | Harrisburg AAU Super Regional | 3 | Harrisburg, PA | $325 |
| Jun 4-6, 2010 | AAU 9-17.A/B/C | Garner Road AAU Super Regional | 3 | Raleigh, NC | $300 |
| Jun 11-13, 2010 | AAU 9-17.A/B | PQSports Summer Championship AAU Super Regional | 3 | Atlanta, GA | $275 |
ACAhoops.COM provides this information for your convenience, but does not recommend or promote any of these tournaments. ACAhoops.COM assumes no liability for these tournaments as to safety, trustworthiness of promoters, accuracy of information, or ANY other matter.
Click here to return to the ACAhoops.COM home page.